St. Aubin
This detached stone Cottage has been beautifully renovated to offer outstanding accommodation. The first floor family room is enormous and offers a double and twin beds, plus an en suite with a lovely free standing roll top bath. The polished wood floor gives this room a rich warm atmosphere.
The second twin bedroom is on the ground floor as is the cloakroom/shower room and the third bedroom leads up from the living room.
The living room has large picture windows and overlooks the surrounding countryside. The kitchen/dining room is well equipped with washing machine, microwave and fridge/freezer.
There is an above ground indoor swimming pool available for the sole use of the Cottage. The garden also has garden furniture, patio and barbecue.
Rates
| Rental Period | GBP/week | Rental Period | GBP/week | |
|---|---|---|---|---|
| 07 Jan - 30 Mar | 300 | 03 Sep - 30 Sep | 400 | |
| 31 Mar- 28 Apr | 350 | 01 Oct - 30 Oct | 350 | |
| 29 Apr - 27 May | 500 | |||
| 28 May - 30 Jun | 625 | |||
| 01 Jul - 20 Jul | 700 | |||
| 21 Jul - 02 Sep | 925 |
Availability
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |||
Changeover day for weekly bookings is Saturday.
Accommodation Details
| Type | Detached |
| Theme | Activity, Family, Historic, Tourist Attractions |
| Property/hotel type | Self-catering |
| Suitability | Children welcome / long-term rental available |
| Sleeps | up to 8 + cot |
| Living area | CD player, radio, TV, video/DVD - seats 8 |
| Bedrooms | 3 bedrooms - 1 family room sleeping 4 - 2 twin bedrooms |
| General | Central heating, hairdryer, linen, tea/coffee making, towels provided. |
| Kitchen | 4-ring cooker, grill, microwave, dishwasher, fridge/freezer, washing machine, dining table seating 8 |
| Dining | Kitchen, Lounge, Seats 8 |
| Outside | Parking, barbecue, garden, patio furniture |
| Pool details | Sole use of an above-ground heated indoor pool |
Location
| Address | Europe, France, Normandy, Manche, St. Aubin De Terregatte, 50240 |
| Transport | Car is necessary.Nearest major airport: 65 Kilometers Nearest beach: 35 Kilometers Nearest ferry port: 55 Kilometers Nearest motorway junction: 5 Kilometers Nearest supermarket/shop: 3 Kilometers Nearest restaurant/bar: 3 Kilometers |
| Location type | Rural, Village, Beach |
| Local activities | Cycling, Golf, Swimming, Horse riding |
