St. Jean du Corail
This large four bedroom detached house is situated in the beautiful Normandy countryside. The house sleeps up to 8 plus a cot, with the optionof renting the annexe at a further cost. There is a downstairs bathroom and separate WC and an upstairs shower room with WC.
The lounge is comfortably furnished and seats up to 8, the room has the benefit of an open fire for which logs are provided. There is a large kitchen/dining room with the benefit of a dishwasher and washing machine.
The cottage has sole use of the indoor above ground swimming pool which is available from April to October inc.
The village of St. Jean is within reach of Mortain and St. Hilaire du Harcouet, and as a base the Normandy landing beaches and Mont St. Michel can easily be visited.
Rates
| Rental Period | GBP/week | Rental Period | GBP/week | |
|---|---|---|---|---|
| 03 Jan - 07 Apr | 08 Apr - 21 Apr | |||
| 22 Apr - 28 Apr | 29 Apr - 02 Jun | |||
| 03 Jun - 30 Jun | 01 Jul - 21 Jul | |||
| 22 Jul - 02 Sep | 30 Sep - 31 Oct | |||
Availability
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |||
Changeover day for weekly bookings is Saturday.
Accommodation Details
| Type | Detached |
| Theme | Activity, Family, Historic, Tourist attractions |
| Property/hotel type | Self catering |
| Suitability | Children welcome / long-term rental available |
| Sleeps | 8 |
| Living area | CD player, radio, TV, video & DVD - seats 8 |
| Bedrooms | 4 - three doubles and one twin |
| General | Central heating, linen and towels, tea/coffee making |
| Kitchen | 4 ring cooker, grill, microwave, dishwasher, fridge/freezer, washing machine, dining table seating 8 |
| Dining | Kitchen, Lounge, Seats 8 |
| Outside | Parking, barbecue, patio furniture |
| Pool details | Sole use of an above ground heated indoor pool |
Location
| Address | Europe, France, Normandy, Manche, St. Jean du Corail |
| Transport | Car - necessary Nearest beach: 35 km Nearest supermarket: short drive Nearest restaurant: short drive |
| Location type | Rural, village, beach |
| Local activities | Cycling, golf, swimming, horse riding |
