
Treetops, Florida
Large four bedroom villa within easy reach of theme parks, beaches and airport. The house is well furnished and comprises four bedrooms and two bathrooms. There are two lounge areas, one incorporating dining table the other a sofa bed. The house has an oversized swimming pool with a Jacuzzi hot tub. There is a deck and deck furniture around the pool. There is a separate Games room including air hockey, table football and an American Pool table.
Photos
Rates
| Rental Period | GBP/week | | Rental Period | GBP/week |
| 03 Mar - 31 Mar |
475 |
|
03 Sep - 28 Oct |
525 |
| 1 Apr - 30 Jun |
525 |
|
29 Oct - 20 Dec |
475 |
| 1 Jul - 2 Sep |
575 |
|
21 Dec - 05 Jan |
575 |

Available

Booked
| | S | M | T |
W | T | F | S | S | M | T | W | T | F |
S | S | M | T | W | T | F | S | S | M |
T | W | T | F | S | S | M | T | W | T |
F | S | S | M |
| Mar | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
| Apr | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | |
| May | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
| Jun | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | |
| Jul | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Aug | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
| Sep | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | |
| Oct | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
| Nov | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | |
| Dec | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
| Jan | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
| Feb | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
|
| | S | M | T | W | T | F | S | S |
M | T | W | T | F | S | S | M | T | W |
T | F | S | S | M | T | W | T | F | S |
S | M | T | W | T | F | S | S | M |
Changeover day for weekly bookings is Saturday.
Accommodation Details
| Type | Detached Villa |
| Theme | Activity, Family, Tourist Attractions |
| Property/hotel type | Self-catering |
| Suitability | Children welcome. Long term available |
| Sleeps | 10 |
| Living area | CD player, radio, television, video/DVD |
| Bedrooms | 4 - 2 doubles, 2 twins |
| General | Air conditioning, hairdryer, linen, tea/coffee making. Towels provided |
| Kitchen |
4-ring cooker, dishwasher, freezer, fridge, grill, hob, microwave, oven, washing machine |
| Dining | Kitchen, lounge/dining room, seats 10 |
| Outside | Pool, parking |
| Pool details | Outdoor pool (heating extra) |
Location
| Address | Clermont Area, nr. Orlando, Florida, America |
